LVT Toolbox · Country codes
Country codes
ISO codes and telephone prefixes for LVT transport markets.
| Country | ISO | Telephone |
|---|---|---|
| Denmark | DK | +45 |
| Poland | PL | +48 |
| Czech Republic | CZ | +420 |
| Slovakia | SK | +421 |
| Hungary | HU | +36 |
| Romania | RO | +40 |
| Bulgaria | BG | +359 |
| Bosnia and Herzegovina | BA | +387 |
| Greece | GR | +30 |
| Türkiye | TR | +90 |
| Slovenia | SI | +386 |
| Croatia | HR | +385 |
| Estonia | EE | +372 |
| Latvia | LV | +371 |
| Lithuania | LT | +370 |
| Georgia | GE | +995 |
| Armenia | AM | +374 |
| Norway | NO | +47 |
| Sweden | SE | +46 |
| Finland | FI | +358 |
| Iceland | IS | +354 |
| Greenland | GL | +299 |
| Faroe Islands | FO | +298 |
| Germany | DE | +49 |
| Italy | IT | +39 |
| Spain | ES | +34 |
| Austria | AT | +43 |
| Portugal | PT | +351 |
| France | FR | +33 |
| Switzerland | CH | +41 |
| Netherlands | NL | +31 |
| Belgium | BE | +32 |
| United Kingdom | GB | +44 |
| Ireland | IE | +353 |
| Azerbaijan | AZ | +994 |
LVT Spedition
Would you like LVT to calculate the specific transport?
Send the route, cargo and deadline. The calculation remains indicative until LVT has checked the information.
LVT Freight Forwarding
Get a solution — not just a price.
Start with route, cargo and deadline. The enquiry is non-binding and we will return with the relevant options.
If you already have a customer portal account, you can also request rates directly there.
Freight ForwardingRequest a rate